Showing posts with label NFL. Show all posts
Showing posts with label NFL. Show all posts

Saturday, November 5, 2011

2011 NFL Regular Season Standings


 AFC
 East W L T Pct PF PA Home Road Div Conf Streak  
 Buffalo Bills 5 2 0 .714 211 147 4-0-0 1-2-0 1-0-0 3-1-0 Won 1  
 New England Patriots 5 2 0 .714 202 160 3-0-0 2-2-0 2-1-0 4-2-0 Lost 1  
 New York Jets 4 3 0 .571 172 152 4-0-0 0-3-0 1-1-0 3-3-0 Won 2  
 Miami Dolphins 0 7 0 .000 107 166 0-3-0 0-4-0 0-2-0 0-6-0 Lost 7  

 North W L T Pct PF PA Home Road Div Conf Streak  
 Pittsburgh Steelers 6 2 0 .750 176 139 4-0-0 2-2-0 0-1-0 4-2-0 Won 4  
 Cincinnati Bengals 5 2 0 .714 171 123 2-1-0 3-1-0 1-0-0 4-1-0 Won 4  
 Baltimore Ravens 5 2 0 .714 185 110 4-0-0 1-2-0 1-0-0 3-2-0 Won 1  
 Cleveland Browns 3 4 0 .429 107 140 2-2-0 1-2-0 0-1-0 2-3-0 Lost 1  

 South W L T Pct PF PA Home Road Div Conf Streak  
 Houston Texans 5 3 0 .625 206 145 3-1-0 2-2-0 3-0-0 5-2-0 Won 2  
 Tennessee Titans 4 3 0 .571 139 145 3-1-0 1-2-0 1-2-0 4-3-0 Won 1  
 Jacksonville Jaguars 2 6 0 .250 98 163 2-2-0 0-4-0 1-1-0 2-4-0 Lost 1  
 Indianapolis Colts 0 8 0 .000 121 252 0-3-0 0-5-0 0-2-0 0-6-0 Lost 8  

 West W L T Pct PF PA Home Road Div Conf Streak  
 Kansas City Chiefs 4 3 0 .571 128 170 2-1-0 2-2-0 2-1-0 3-2-0 Won 4  
 San Diego Chargers 4 3 0 .571 161 159 3-0-0 1-3-0 2-1-0 3-3-0 Lost 2  
 Oakland Raiders 4 3 0 .571 160 178 2-2-0 2-1-0 1-1-0 4-3-0 Lost 1  
 Denver Broncos 2 5 0 .286 133 200 1-3-0 1-2-0 0-2-0 2-3-0 Lost 1  


 NFC
 East W L T Pct PF PA Home Road Div Conf Streak  
 New York Giants 5 2 0 .714 174 164 3-1-0 2-1-0 1-1-0 3-2-0 Won 2  
 Philadelphia Eagles 3 4 0 .429 179 152 1-2-0 2-2-0 2-1-0 3-3-0 Won 2  
 Dallas Cowboys 3 4 0 .429 156 162 2-1-0 1-3-0 1-1-0 3-2-0 Lost 1  
 Washington Redskins 3 4 0 .429 116 139 2-1-0 1-3-0 1-2-0 3-3-0 Lost 3  

 North W L T Pct PF PA Home Road Div Conf Streak  
 Green Bay Packers 7 0 0 1.000 230 141 3-0-0 4-0-0 2-0-0 6-0-0 Won 7  
 Detroit Lions 6 2 0 .750 239 147 2-2-0 4-0-0 2-0-0 4-2-0 Won 1  
 Chicago Bears 4 3 0 .571 170 150 3-1-0 1-2-0 1-2-0 4-3-0 Won 2  
 Minnesota Vikings 2 6 0 .250 172 199 1-3-0 1-3-0 0-3-0 2-4-0 Won 1  

 South W L T Pct PF PA Home Road Div Conf Streak  
 New Orleans Saints 5 3 0 .625 260 189 3-0-0 2-3-0 1-1-0 2-3-0 Lost 1  
 Tampa Bay Buccaneers 4 3 0 .571 131 169 3-2-0 1-1-0 2-0-0 3-3-0 Lost 1  
 Atlanta Falcons 4 3 0 .571 158 163 2-1-0 2-2-0 1-1-0 4-3-0 Won 2  
 Carolina Panthers 2 6 0 .250 187 207 2-3-0 0-3-0 0-2-0 1-6-0 Lost 1  

 West W L T Pct PF PA Home Road Div Conf Streak  
 San Francisco 49ers 6 1 0 .857 187 107 3-1-0 3-0-0 1-0-0 4-1-0 Won 5  
 Seattle Seahawks 2 5 0 .286 109 162 1-2-0 1-3-0 1-1-0 2-2-0 Lost 2  
 St. Louis Rams 1 6 0 .143 87 192 1-3-0 0-3-0 0-0-0 1-5-0 Won 1  
 Arizona Cardinals 1 6 0 .143 143 183 1-2-0 0-4-0 0-1-0 1-4-0 Lost 6  


x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field
Last updated Saturday, Nov 5, 2011 11:06 am EDT
 yahoo sports

Saturday, August 27, 2011

Racist ESPN



ESPN is under fire Thursday for creating and publishing the Photoshopped image of Michael Vick(aka dog killer) with a white face to accompany a column in ESPN The Magazine entitled "What if Michael Vick were white?"

Tuesday, August 9, 2011

Patriots sign 2-time Pro Bowler Shaun Ellis


Defensive end Shaun Ellis is switching sides in one of the NFL's most intense rivalries.

The two-time Pro Bowl selection signed with the New England Patriots on Monday after 11 seasons with the New York Jets. The Patriots also signed free agent defensive end Andre Carter, who has played 10 seasons with the San Francisco 49ers and the Washington Redskins.

Ellis, 34, had become the longest-tenured player on the Jets since he was taken 12th overall with a pick that New York obtained as compensation for letting coach Bill Belichick sign with the Patriots.

He told the Associated Press last year that he hoped to play 15 years in the NFL and get 100 sacks.

But when Ellis asked for a contract extension last off-season, the Jets cited their policy of having older veterans play out their contracts.