| AFC | |||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| Buffalo Bills | 5 | 2 | 0 | .714 | 211 | 147 | 4-0-0 | 1-2-0 | 1-0-0 | 3-1-0 | Won 1 |
| New England Patriots | 5 | 2 | 0 | .714 | 202 | 160 | 3-0-0 | 2-2-0 | 2-1-0 | 4-2-0 | Lost 1 |
| New York Jets | 4 | 3 | 0 | .571 | 172 | 152 | 4-0-0 | 0-3-0 | 1-1-0 | 3-3-0 | Won 2 |
| Miami Dolphins | 0 | 7 | 0 | .000 | 107 | 166 | 0-3-0 | 0-4-0 | 0-2-0 | 0-6-0 | Lost 7 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| Pittsburgh Steelers | 6 | 2 | 0 | .750 | 176 | 139 | 4-0-0 | 2-2-0 | 0-1-0 | 4-2-0 | Won 4 |
| Cincinnati Bengals | 5 | 2 | 0 | .714 | 171 | 123 | 2-1-0 | 3-1-0 | 1-0-0 | 4-1-0 | Won 4 |
| Baltimore Ravens | 5 | 2 | 0 | .714 | 185 | 110 | 4-0-0 | 1-2-0 | 1-0-0 | 3-2-0 | Won 1 |
| Cleveland Browns | 3 | 4 | 0 | .429 | 107 | 140 | 2-2-0 | 1-2-0 | 0-1-0 | 2-3-0 | Lost 1 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| Houston Texans | 5 | 3 | 0 | .625 | 206 | 145 | 3-1-0 | 2-2-0 | 3-0-0 | 5-2-0 | Won 2 |
| Tennessee Titans | 4 | 3 | 0 | .571 | 139 | 145 | 3-1-0 | 1-2-0 | 1-2-0 | 4-3-0 | Won 1 |
| Jacksonville Jaguars | 2 | 6 | 0 | .250 | 98 | 163 | 2-2-0 | 0-4-0 | 1-1-0 | 2-4-0 | Lost 1 |
| Indianapolis Colts | 0 | 8 | 0 | .000 | 121 | 252 | 0-3-0 | 0-5-0 | 0-2-0 | 0-6-0 | Lost 8 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| Kansas City Chiefs | 4 | 3 | 0 | .571 | 128 | 170 | 2-1-0 | 2-2-0 | 2-1-0 | 3-2-0 | Won 4 |
| San Diego Chargers | 4 | 3 | 0 | .571 | 161 | 159 | 3-0-0 | 1-3-0 | 2-1-0 | 3-3-0 | Lost 2 |
| Oakland Raiders | 4 | 3 | 0 | .571 | 160 | 178 | 2-2-0 | 2-1-0 | 1-1-0 | 4-3-0 | Lost 1 |
| Denver Broncos | 2 | 5 | 0 | .286 | 133 | 200 | 1-3-0 | 1-2-0 | 0-2-0 | 2-3-0 | Lost 1 |
| NFC | |||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| New York Giants | 5 | 2 | 0 | .714 | 174 | 164 | 3-1-0 | 2-1-0 | 1-1-0 | 3-2-0 | Won 2 |
| Philadelphia Eagles | 3 | 4 | 0 | .429 | 179 | 152 | 1-2-0 | 2-2-0 | 2-1-0 | 3-3-0 | Won 2 |
| Dallas Cowboys | 3 | 4 | 0 | .429 | 156 | 162 | 2-1-0 | 1-3-0 | 1-1-0 | 3-2-0 | Lost 1 |
| Washington Redskins | 3 | 4 | 0 | .429 | 116 | 139 | 2-1-0 | 1-3-0 | 1-2-0 | 3-3-0 | Lost 3 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| Green Bay Packers | 7 | 0 | 0 | 1.000 | 230 | 141 | 3-0-0 | 4-0-0 | 2-0-0 | 6-0-0 | Won 7 |
| Detroit Lions | 6 | 2 | 0 | .750 | 239 | 147 | 2-2-0 | 4-0-0 | 2-0-0 | 4-2-0 | Won 1 |
| Chicago Bears | 4 | 3 | 0 | .571 | 170 | 150 | 3-1-0 | 1-2-0 | 1-2-0 | 4-3-0 | Won 2 |
| Minnesota Vikings | 2 | 6 | 0 | .250 | 172 | 199 | 1-3-0 | 1-3-0 | 0-3-0 | 2-4-0 | Won 1 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| New Orleans Saints | 5 | 3 | 0 | .625 | 260 | 189 | 3-0-0 | 2-3-0 | 1-1-0 | 2-3-0 | Lost 1 |
| Tampa Bay Buccaneers | 4 | 3 | 0 | .571 | 131 | 169 | 3-2-0 | 1-1-0 | 2-0-0 | 3-3-0 | Lost 1 |
| Atlanta Falcons | 4 | 3 | 0 | .571 | 158 | 163 | 2-1-0 | 2-2-0 | 1-1-0 | 4-3-0 | Won 2 |
| Carolina Panthers | 2 | 6 | 0 | .250 | 187 | 207 | 2-3-0 | 0-3-0 | 0-2-0 | 1-6-0 | Lost 1 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| San Francisco 49ers | 6 | 1 | 0 | .857 | 187 | 107 | 3-1-0 | 3-0-0 | 1-0-0 | 4-1-0 | Won 5 |
| Seattle Seahawks | 2 | 5 | 0 | .286 | 109 | 162 | 1-2-0 | 1-3-0 | 1-1-0 | 2-2-0 | Lost 2 |
| St. Louis Rams | 1 | 6 | 0 | .143 | 87 | 192 | 1-3-0 | 0-3-0 | 0-0-0 | 1-5-0 | Won 1 |
| Arizona Cardinals | 1 | 6 | 0 | .143 | 143 | 183 | 1-2-0 | 0-4-0 | 0-1-0 | 1-4-0 | Lost 6 |
| x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field Last updated Saturday, Nov 5, 2011 11:06 am EDT | |||||||||||
Saturday, November 5, 2011
2011 NFL Regular Season Standings
Saturday, October 29, 2011
St. Louis Cardinals win World Series
Behind series MVP David Freese the St. Louis Cardinals clinched the World Series with a win over Texas in Game 7, 6-2.
Sunday, October 16, 2011
Rangers slugger Nelson Cruz wins ALCS MVP
ARLINGTON, Texas (AP) – The Rangers celebrated after winning their second consecutive AL championship, but they have bigger things on their minds.
Sunday, October 9, 2011
NBA Star Isaiah Rider’s Pee will set him Free!
Isaiah "J.R." Rider a former NBA player and NBA Slam Dunk champion claims that he's been nothing less than a model parolee, he proved it with his pee.
Rider was arrested this week for a probation violation after allegedly failing to complete several probation requirements.
One of his probation officer's claims is Rider never took a required urinalysis. The document doesn't give any details about his results -- but it does show Rider completed the test on September 19th, 2011. It cost him $5.50.
Thursday, September 29, 2011
Red Sox another epic collapse
The Boston Red Sox (4-3) lost to the Baltimore Orioles in a baseball game Wednesday, Sept. 28, 2011, in Baltimore. Boston was eliminated from the playoffs after the Tampa Bay Rays beat the New York Yankees in extra innings minutes after Boston's loss.
Tuesday, September 13, 2011
Sunday, September 4, 2011
Manny Pacquiao and archrival Juan Manuel Marquez Highlights
MANILA, Philippines -- This video contains highlights of yesterday's press tour to promote the third fight between WBO welterweight champion Manny Pacquiao and archrival Juan Manuel Marquez.
A press conference was held at the Manila Hotel in the morning, followed by a star-studded show at the Quirino Grandstand in Luneta in the afternoon.
Pacquiao and Marquez will clash for a deciding third fight on Nov. 12 (Nov. 13 in Manila) at the MGM Grand in Las Vegas.
Labels:
boxing,
floyd Mayweather,
Juan Manuel Marquez,
manny pacquiao
Subscribe to:
Posts (Atom)



