The Sandusky molestation case massively rocked the reputation of Penn State and the ripple effects destroyed the school’s leadership: Joe Paterno is gone, president Graham Spanier is gone, vice president Gary Schultz is gone, athletic director Tim Curley is on leave and unlikely to return, assistant coach Mike McQueary is in the same boat.
Tuesday, November 15, 2011
Penn State: Sandusky molestation case
Sunday, November 13, 2011
Manny Pacquiao wins against Juan Manuel Marquez
Though it is controversial, Juan Manuel Marquez didn't do enough, he's the challenger he should have been more aggressive than Pacman. If that's what happened then he deserve to win. It is his own fault.
Marquez lost a majority decision at the MGM Grand Garden Arena with judge Robert Hoyle scoring it 114-114 and Glenn Trowbridge and Dave Moretti giving it to Pacquiao by 116-112 and 115-113, respectively.
Pacquiao was roundly booed by the crowd with most fans believing Marquez was a clear victor. The Filipino champion was pelted with beer and popcorn as he left the arena. Marquez also felt he had won the second fight of the trilogy in 2008, only to lose on the scorecards.
Heading into the closing rounds of the fight, Marquez was informed by trainer Nacho Beristain that he was clearly ahead.
“I always thought the judges and the commission in Nevada were the fairest,” Beristain said. “But this has been a robbery of the utmost.”
Tuesday, November 8, 2011
RIP Joe "Smokin' Joe" Frazier
Joe Frazier won the heavyweight title in 1970 by stopping Jimmy Ellis in the fifth round at Madison Square Garden. He defended it successfully four times before George Foreman knocked him down six times in the first two rounds to take the title from him in 1973.
In 1971 he was in "The Fight of the Century," at Madison Square Garden where he knocked Ali and won in a unanimous decision. Ali won a less-dramatic rematch in New York in 1974, and the rubber match was "The Thriller in Manila," held in a sweltering arena in Manila in 1975, where Ali outlasted Frazier, who was disqualified in the 14th round after his eyes nearly shut, streaming with blood. Frazier wanted to go out for the 15th round but was held back by trainer Eddie Futch.
Rest in Peace Smokin' Joe!
Saturday, November 5, 2011
2011 NFL Regular Season Standings
| AFC | |||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| Buffalo Bills | 5 | 2 | 0 | .714 | 211 | 147 | 4-0-0 | 1-2-0 | 1-0-0 | 3-1-0 | Won 1 |
| New England Patriots | 5 | 2 | 0 | .714 | 202 | 160 | 3-0-0 | 2-2-0 | 2-1-0 | 4-2-0 | Lost 1 |
| New York Jets | 4 | 3 | 0 | .571 | 172 | 152 | 4-0-0 | 0-3-0 | 1-1-0 | 3-3-0 | Won 2 |
| Miami Dolphins | 0 | 7 | 0 | .000 | 107 | 166 | 0-3-0 | 0-4-0 | 0-2-0 | 0-6-0 | Lost 7 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| Pittsburgh Steelers | 6 | 2 | 0 | .750 | 176 | 139 | 4-0-0 | 2-2-0 | 0-1-0 | 4-2-0 | Won 4 |
| Cincinnati Bengals | 5 | 2 | 0 | .714 | 171 | 123 | 2-1-0 | 3-1-0 | 1-0-0 | 4-1-0 | Won 4 |
| Baltimore Ravens | 5 | 2 | 0 | .714 | 185 | 110 | 4-0-0 | 1-2-0 | 1-0-0 | 3-2-0 | Won 1 |
| Cleveland Browns | 3 | 4 | 0 | .429 | 107 | 140 | 2-2-0 | 1-2-0 | 0-1-0 | 2-3-0 | Lost 1 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| Houston Texans | 5 | 3 | 0 | .625 | 206 | 145 | 3-1-0 | 2-2-0 | 3-0-0 | 5-2-0 | Won 2 |
| Tennessee Titans | 4 | 3 | 0 | .571 | 139 | 145 | 3-1-0 | 1-2-0 | 1-2-0 | 4-3-0 | Won 1 |
| Jacksonville Jaguars | 2 | 6 | 0 | .250 | 98 | 163 | 2-2-0 | 0-4-0 | 1-1-0 | 2-4-0 | Lost 1 |
| Indianapolis Colts | 0 | 8 | 0 | .000 | 121 | 252 | 0-3-0 | 0-5-0 | 0-2-0 | 0-6-0 | Lost 8 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| Kansas City Chiefs | 4 | 3 | 0 | .571 | 128 | 170 | 2-1-0 | 2-2-0 | 2-1-0 | 3-2-0 | Won 4 |
| San Diego Chargers | 4 | 3 | 0 | .571 | 161 | 159 | 3-0-0 | 1-3-0 | 2-1-0 | 3-3-0 | Lost 2 |
| Oakland Raiders | 4 | 3 | 0 | .571 | 160 | 178 | 2-2-0 | 2-1-0 | 1-1-0 | 4-3-0 | Lost 1 |
| Denver Broncos | 2 | 5 | 0 | .286 | 133 | 200 | 1-3-0 | 1-2-0 | 0-2-0 | 2-3-0 | Lost 1 |
| NFC | |||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| New York Giants | 5 | 2 | 0 | .714 | 174 | 164 | 3-1-0 | 2-1-0 | 1-1-0 | 3-2-0 | Won 2 |
| Philadelphia Eagles | 3 | 4 | 0 | .429 | 179 | 152 | 1-2-0 | 2-2-0 | 2-1-0 | 3-3-0 | Won 2 |
| Dallas Cowboys | 3 | 4 | 0 | .429 | 156 | 162 | 2-1-0 | 1-3-0 | 1-1-0 | 3-2-0 | Lost 1 |
| Washington Redskins | 3 | 4 | 0 | .429 | 116 | 139 | 2-1-0 | 1-3-0 | 1-2-0 | 3-3-0 | Lost 3 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| Green Bay Packers | 7 | 0 | 0 | 1.000 | 230 | 141 | 3-0-0 | 4-0-0 | 2-0-0 | 6-0-0 | Won 7 |
| Detroit Lions | 6 | 2 | 0 | .750 | 239 | 147 | 2-2-0 | 4-0-0 | 2-0-0 | 4-2-0 | Won 1 |
| Chicago Bears | 4 | 3 | 0 | .571 | 170 | 150 | 3-1-0 | 1-2-0 | 1-2-0 | 4-3-0 | Won 2 |
| Minnesota Vikings | 2 | 6 | 0 | .250 | 172 | 199 | 1-3-0 | 1-3-0 | 0-3-0 | 2-4-0 | Won 1 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| New Orleans Saints | 5 | 3 | 0 | .625 | 260 | 189 | 3-0-0 | 2-3-0 | 1-1-0 | 2-3-0 | Lost 1 |
| Tampa Bay Buccaneers | 4 | 3 | 0 | .571 | 131 | 169 | 3-2-0 | 1-1-0 | 2-0-0 | 3-3-0 | Lost 1 |
| Atlanta Falcons | 4 | 3 | 0 | .571 | 158 | 163 | 2-1-0 | 2-2-0 | 1-1-0 | 4-3-0 | Won 2 |
| Carolina Panthers | 2 | 6 | 0 | .250 | 187 | 207 | 2-3-0 | 0-3-0 | 0-2-0 | 1-6-0 | Lost 1 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
| San Francisco 49ers | 6 | 1 | 0 | .857 | 187 | 107 | 3-1-0 | 3-0-0 | 1-0-0 | 4-1-0 | Won 5 |
| Seattle Seahawks | 2 | 5 | 0 | .286 | 109 | 162 | 1-2-0 | 1-3-0 | 1-1-0 | 2-2-0 | Lost 2 |
| St. Louis Rams | 1 | 6 | 0 | .143 | 87 | 192 | 1-3-0 | 0-3-0 | 0-0-0 | 1-5-0 | Won 1 |
| Arizona Cardinals | 1 | 6 | 0 | .143 | 143 | 183 | 1-2-0 | 0-4-0 | 0-1-0 | 1-4-0 | Lost 6 |
| x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field Last updated Saturday, Nov 5, 2011 11:06 am EDT | |||||||||||
Saturday, October 29, 2011
St. Louis Cardinals win World Series
Behind series MVP David Freese the St. Louis Cardinals clinched the World Series with a win over Texas in Game 7, 6-2.
Sunday, October 16, 2011
Rangers slugger Nelson Cruz wins ALCS MVP
ARLINGTON, Texas (AP) – The Rangers celebrated after winning their second consecutive AL championship, but they have bigger things on their minds.
Sunday, October 9, 2011
NBA Star Isaiah Rider’s Pee will set him Free!
Isaiah "J.R." Rider a former NBA player and NBA Slam Dunk champion claims that he's been nothing less than a model parolee, he proved it with his pee.
Rider was arrested this week for a probation violation after allegedly failing to complete several probation requirements.
One of his probation officer's claims is Rider never took a required urinalysis. The document doesn't give any details about his results -- but it does show Rider completed the test on September 19th, 2011. It cost him $5.50.
Subscribe to:
Posts (Atom)





